Nikon D600 specifications
Price | |
---|---|
MSRP | Body: $2099/ £1955.99 ; With 24-85mm F3.5-5.6: $2699/£2443.99 |
Body type | |
Body type | Mid-size SLR |
Body material | Magnesium alloy top and rear, polycarbonate front-plate |
Sensor | |
Max resolution | 6016 x 4016 |
Other resolutions | 4512 x 3008, 3936 x 2624, 3008 x 2008, 3008 x 1688, 2944 x 1968 |
Image ratio w:h | 3:2 |
Effective pixels | 24.3 megapixels |
Sensor photo detectors | 24.7 megapixels |
Sensor size | Full frame (35.9 x 24 mm) |
Sensor type | CMOS |
Processor | Expeed 3 |
Color space | sRGB, Adobe RGB |
Color filter array | Primary Color Filter |
Image | |
ISO | 100 - 6400 in 1, 1/2 or 1/3 EV steps (50 - 25600 with boost) |
White balance presets | 12 |
Custom white balance | Yes (4) |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, Normal, Basic |
File format |
|
Optics & Focus | |
Autofocus |
|
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 39 |
Lens mount | Nikon F mount |
Focal length multiplier | 1× |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3.2" |
Screen dots | 921,000 |
Touch screen | No |
Screen type | TFT LCD monitor |
Live view | Yes |
Viewfinder type | Optical (pentaprism) |
Viewfinder coverage | 100 % |
Viewfinder magnification | 0.7× |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Exposure modes |
|
Built-in flash | Yes (Pop-up) |
Flash range | 12 m (at ISO 100) |
External flash | Yes (Hot-shoe, Wireless) |
Flash modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain |
Flash X sync speed | 1/200 sec |
Drive modes |
|
Continuous drive | Yes (5.5, 1-5 fps) |
Self-timer | Yes |
Metering modes |
|
Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | (2, 3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | Yes (2 or 3 frames in steps of 1, 2 or 3 mired) |
Videography features | |
Format |
|
Microphone | Mono |
Speaker | Mono |
Resolutions | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50, 30, 25 fps) |
Storage | |
Storage types | SD/SDHC/SDXC x 2 slots |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (Mini Type C) |
Wireless | Optional |
Remote control | Yes (Optional, wired or wireless ) |
Physical | |
Environmentally sealed | Yes (Water and dust resistant) |
Battery | Battery Pack |
Battery description | Lithium-Ion EN-EL15 rechargeable battery & charger |
Battery Life (CIPA) | 900 |
Weight (inc. batteries) | 760 g (1.68 lb / 26.81 oz) |
Dimensions | 141 x 113 x 82 mm (5.55 x 4.45 x 3.23") |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | Optional |
GPS notes | GP-1 |
No comments:
Post a Comment